{
    CreationDate = "2010-04-22 16:21";
    Creator = Cenon;
    Data = {
	gridSpacing = 0;
	gridUnit = 0;
	layerList = (
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Ocean;
		tag = 0;
		toolIndex = "-1";
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Coasts;
		tag = 0;
		toolIndex = 0;
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Rivers;
		tag = 0;
		toolIndex = "-1";
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Borders;
		tag = 0;
		toolIndex = "-1";
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Grid;
		tag = 0;
		toolIndex = "-1";
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = "AC, MC";
		tag = 0;
		toolIndex = "-1";
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    }
	);
	origin = {
	    Class = VCrosshairs;
	    ccw = 1;
	    origin = "0 0";
	};
	tileDistance = "0 0";
	tileLimits = "0 0";
    };
    DocSettings = {
    };
    MagazineIndex = 0;
    PrintInfo = {
	bottomMargin = 0;
	leftMargin = 0;
	orientation = 1;
	paperName = "iso-a4";
	paperSize = "842 595";
	rightMargin = 0;
	topMargin = 0;
    };
    Version = 102;
    ViewSize = "0 0 841.679993 595";
    WindowFrame = "312 544 868 636 0 0 1920 1178 ";
    hasCoordBox = 0;
}