{
    CreationDate = "2010-04-22 16:22";
    Creator = Cenon;
    Data = {
	gridSpacing = 0;
	gridUnit = 0;
	layerList = (
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		    {
			Class = VImage;
			ccw = 1;
			fileType = 11;
			identifier = 301;
			imageFile = Background.tiff;
			origin = "0 0";
			originalSize = "1791 1531";
			reliefType = 1;
			size = "895.5 765.5";
		    }
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 0;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Background;
		tag = 0;
		toolIndex = "-1";
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		    {
			Class = VImage;
			ccw = 1;
			fileType = 11;
			identifier = 428;
			imageFile = Map.tiff;
			origin = "0 0";
			originalSize = "1791 1531";
			reliefType = 1;
			size = "895.5 765.5";
		    }
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Map;
		tag = 0;
		toolIndex = 0;
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		    {
			Class = VArc;
			ccw = 1;
			center = "461.799988 577.700012";
			color = {
			    A = 1;
			    B = 0;
			    G = 0;
			    R = 1;
			    s = CalRGB;
			};
			fillColor = {
			    A = 1;
			    B = 0;
			    G = 0;
			    R = 1;
			    s = CalRGB;
			};
			radialCenter = "0 0";
			start = "475.482361 655.296631";
			width = 0.300000012;
		    }
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 0;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = Grid;
		tag = 0;
		toolIndex = 0;
		toolString = "";
		type = 0;
		useForTile = YES;
		v = 4;
	    },
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.25;
		flatness = 0.150000006;
		levelingLimits = "2 2";
		list = (
		);
		numSteps = 0;
		removeLoops = YES;
		settle = 0;
		side = 2;
		state = 1;
		step0 = 0;
		step1 = 0;
		step2 = 0;
		string = "AC, MC";
		tag = 0;
		toolIndex = 0;
		toolString = "";
		type = 2;
		v = 4;
	    }
	);
	origin = {
	    Class = VCrosshairs;
	    ccw = 1;
	    origin = "0.346457005 0.346457005";
	};
	tileDistance = "0 0";
	tileLimits = "0 0";
    };
    DocSettings = {
    };
    MagazineIndex = 0;
    PrintInfo = {
	bottomMargin = 0;
	leftMargin = 0;
	orientation = 1;
	paperName = "iso-a4";
	paperSize = "842 595";
	rightMargin = 0;
	topMargin = 0;
    };
    Version = 102;
    ViewSize = "0 0 895.000061 765.000061";
    WindowFrame = "268 368 920 808 0 0 1920 1178 ";
    hasCoordBox = 0;
}