{
    CreationDate = "2008-11-12 17:20";
    Creator = Cenon;
    Data = {
	gridSpacing = 0;
	gridUnit = 0;
	layerList = (
	    {
		Class = LayerObject;
		approachAngle = 0;
		dippingDepth = 0;
		fillDirection = 0;
		fillOverlap = 0.15;
		flatness = 0.15;
		levelingLimits = "2 2";
		likeOtherLayers = YES;
		list = (
		    {
			Class = VImage;
			clipPath = {
			    Class = VPath;
			    ccw = 1;
			    list = (
				{
				    Class = VCurve;
				    p0 = "105.723 43.4505";
				    p1 = "106.576 43.2372";
				    p2 = "108.667 42.6825";
				    p3 = "109.562 42.8105";
				},
				{
				    Class = VCurve;
				    p0 = "109.562 42.8105";
				    p1 = "111.611 44.6025";
				    p2 = "112.848 46.9492";
				    p3 = "114.34 50.7892";
				},
				{
				    Class = VCurve;
				    p0 = "114.34 50.7892";
				    p1 = "115.408 54.8425";
				    p2 = "115.835 58.6825";
				    p3 = "120.1 58.0425";
				},
				{
				    Class = VCurve;
				    p0 = "120.1 58.0425";
				    p1 = "123.089 58.2559";
				    p2 = "123.643 56.8905";
				    p3 = "123.941 54.4159";
				},
				{
				    Class = VCurve;
				    p0 = "123.941 54.4159";
				    p1 = "123.729 51.0025";
				    p2 = "122.449 48.0159";
				    p3 = "124.368 39.0559";
				},
				{
				    Class = VCurve;
				    p0 = "124.368 39.0559";
				    p1 = "125.221 39.0559";
				    p2 = "126.501 39.0559";
				    p3 = "128.208 38.8425";
				},
				{
				    Class = VCurve;
				    p0 = "128.208 38.8425";
				    p1 = "129.275 39.6959";
				    p2 = "130.98 43.5359";
				    p3 = "131.409 46.0959";
				},
				{
				    Class = VCurve;
				    p0 = "131.409 46.0959";
				    p1 = "131.835 48.8265";
				    p2 = "131.322 56.3785";
				    p3 = "136.57 55.7385";
				},
				{
				    Class = VCurve;
				    p0 = "136.57 55.7385";
				    p1 = "140.538 55.9945";
				    p2 = "140.794 51.6425";
				    p3 = "140.581 47.1625";
				},
				{
				    Class = VCurve;
				    p0 = "140.581 47.1625";
				    p1 = "140.794 44.8585";
				    p2 = "142.331 39.2265";
				    p3 = "143.483 37.5625";
				},
				{
				    Class = VCurve;
				    p0 = "143.483 37.5625";
				    p1 = "144.337 37.5625";
				    p2 = "147.067 37.6905";
				    p3 = "147.921 37.6905";
				},
				{
				    Class = VCurve;
				    p0 = "147.921 37.6905";
				    p1 = "149.969 39.8665";
				    p2 = "149.243 43.4505";
				    p3 = "149.329 46.3092";
				},
				{
				    Class = VCurve;
				    p0 = "149.329 46.3092";
				    p1 = "148.987 52.9225";
				    p2 = "149.115 56.8905";
				    p3 = "152.955 57.0185";
				},
				{
				    Class = VCurve;
				    p0 = "152.955 57.0185";
				    p1 = "157.947 57.2745";
				    p2 = "156.497 55.3972";
				    p3 = "158.843 47.9305";
				},
				{
				    Class = VCurve;
				    p0 = "158.843 47.9305";
				    p1 = "159.611 44.9865";
				    p2 = "161.659 42.2985";
				    p3 = "162.299 40.5065";
				},
				{
				    Class = VCurve;
				    p0 = "162.299 40.5065";
				    p1 = "164.091 40.7625";
				    p2 = "165.755 41.0185";
				    p3 = "166.651 41.4025";
				},
				{
				    Class = VCurve;
				    p0 = "166.651 41.4025";
				    p1 = "167.035 45.2425";
				    p2 = "166.139 48.4425";
				    p3 = "165.755 52.2825";
				},
				{
				    Class = VCurve;
				    p0 = "165.755 52.2825";
				    p1 = "165.115 55.9945";
				    p2 = "164.219 58.9385";
				    p3 = "167.889 59.9625";
				},
				{
				    Class = VCurve;
				    p0 = "167.889 59.9625";
				    p1 = "171.899 61.7545";
				    p2 = "172.923 59.5785";
				    p3 = "176.251 51.2585";
				},
				{
				    Class = VCurve;
				    p0 = "176.251 51.2585";
				    p1 = "178.299 48.8265";
				    p2 = "179.963 46.9065";
				    p3 = "181.371 45.7545";
				},
				{
				    Class = VCurve;
				    p0 = "181.371 45.7545";
				    p1 = "182.523 46.1385";
				    p2 = "183.675 46.7359";
				    p3 = "184.315 46.9492";
				},
				{
				    Class = VCurve;
				    p0 = "184.315 46.9492";
				    p1 = "184.571 48.8265";
				    p2 = "184.315 52.2825";
				    p3 = "183.675 53.9892";
				},
				{
				    Class = VCurve;
				    p0 = "183.675 53.9892";
				    p1 = "181.969 56.9759";
				    p2 = "178.129 64.8692";
				    p3 = "183.035 66.5759";
				},
				{
				    Class = VCurve;
				    p0 = "183.035 66.5759";
				    p1 = "186.619 68.5385";
				    p2 = "188.027 64.8692";
				    p3 = "191.867 59.9625";
				},
				{
				    Class = VCurve;
				    p0 = "191.867 59.9625";
				    p1 = "194.043 57.9145";
				    p2 = "195.707 55.8665";
				    p3 = "197.627 54.4585";
				},
				{
				    Class = VCurve;
				    p0 = "197.627 54.4585";
				    p1 = "199.419 55.2265";
				    p2 = "200.571 56.1225";
				    p3 = "200.955 56.7625";
				},
				{
				    Class = VCurve;
				    p0 = "200.955 56.7625";
				    p1 = "200.741 59.9625";
				    p2 = "199.163 62.6505";
				    p3 = "197.329 65.2959";
				},
				{
				    Class = VCurve;
				    p0 = "197.329 65.2959";
				    p1 = "195.195 67.4292";
				    p2 = "192.891 71.9945";
				    p3 = "195.707 74.6825";
				},
				{
				    Class = VCurve;
				    p0 = "195.707 74.6825";
				    p1 = "199.163 78.7785";
				    p2 = "202.107 73.9145";
				    p3 = "206.075 70.4585";
				},
				{
				    Class = VCurve;
				    p0 = "206.075 70.4585";
				    p1 = "208.379 68.5385";
				    p2 = "209.787 67.2585";
				    p3 = "212.987 66.4905";
				},
				{
				    Class = VCurve;
				    p0 = "212.987 66.4905";
				    p1 = "214.395 67.7705";
				    p2 = "214.011 67.2585";
				    p3 = "214.907 68.4105";
				},
				{
				    Class = VCurve;
				    p0 = "214.907 68.4105";
				    p1 = "214.267 71.6325";
				    p2 = "211.621 75.3225";
				    p3 = "210.129 76.8165";
				},
				{
				    Class = VCurve;
				    p0 = "210.129 76.8165";
				    p1 = "208.507 79.0345";
				    p2 = "203.419 82.7305";
				    p3 = "207.515 86.4425";
				},
				{
				    Class = VCurve;
				    p0 = "207.515 86.4425";
				    p1 = "209.787 88.6345";
				    p2 = "211.621 88.3365";
				    p3 = "217.083 83.5145";
				},
				{
				    Class = VCurve;
				    p0 = "217.083 83.5145";
				    p1 = "219.131 82.6185";
				    p2 = "222.715 80.5705";
				    p3 = "226.043 80.3145";
				},
				{
				    Class = VCurve;
				    p0 = "226.043 80.3145";
				    p1 = "226.981 81.4665";
				    p2 = "227.195 81.7225";
				    p3 = "227.195 82.5765";
				},
				{
				    Class = VCurve;
				    p0 = "227.195 82.5765";
				    p1 = "226.129 85.1365";
				    p2 = "224.123 87.0985";
				    p3 = "221.649 89.6165";
				},
				{
				    Class = VCurve;
				    p0 = "221.649 89.6165";
				    p1 = "219.003 91.8345";
				    p2 = "213.541 94.9485";
				    p3 = "216.955 99.4285";
				},
				{
				    Class = VCurve;
				    p0 = "216.955 99.4285";
				    p1 = "219.515 102.97";
				    p2 = "221.393 100.58";
				    p3 = "227.323 97.9785";
				},
				{
				    Class = VCurve;
				    p0 = "227.323 97.9785";
				    p1 = "230.353 97.1245";
				    p2 = "231.419 96.9545";
				    p3 = "236.581 96.6565";
				},
				{
				    Class = VCurve;
				    p0 = "236.581 96.6565";
				    p1 = "237.221 97.9365";
				    p2 = "237.435 98.7885";
				    p3 = "237.649 99.4285";
				},
				{
				    Class = VCurve;
				    p0 = "237.649 99.4285";
				    p1 = "236.581 101.349";
				    p2 = "233.723 103.226";
				    p3 = "232.101 104.123";
				},
				{
				    Class = VCurve;
				    p0 = "232.101 104.123";
				    p1 = "226.299 107.067";
				    p2 = "221.009 108.261";
				    p3 = "223.569 113.595";
				},
				{
				    Class = VCurve;
				    p0 = "223.569 113.595";
				    p1 = "225.275 116.41";
				    p2 = "227.067 116.282";
				    p3 = "231.931 114.362";
				},
				{
				    Class = VCurve;
				    p0 = "231.931 114.362";
				    p1 = "236.027 113.338";
				    p2 = "240.507 113.978";
				    p3 = "242.555 114.618";
				},
				{
				    Class = VCurve;
				    p0 = "242.555 114.618";
				    p1 = "242.555 114.618";
				    p2 = "242.939 115.899";
				    p3 = "242.939 117.179";
				},
				{
				    Class = VCurve;
				    p0 = "242.939 117.179";
				    p1 = "241.019 119.61";
				    p2 = "237.563 120.89";
				    p3 = "233.595 122.043";
				},
				{
				    Class = VCurve;
				    p0 = "233.595 122.043";
				    p1 = "230.181 123.323";
				    p2 = "225.915 122.683";
				    p3 = "227.835 128.656";
				},
				{
				    Class = VCurve;
				    p0 = "227.835 128.656";
				    p1 = "228.347 131.898";
				    p2 = "230.181 132.283";
				    p3 = "237.819 131.259";
				},
				{
				    Class = VCurve;
				    p0 = "237.819 131.259";
				    p1 = "240.293 131.771";
				    p2 = "242.811 131.898";
				    p3 = "245.115 132.922";
				},
				{
				    Class = VCurve;
				    p0 = "245.115 132.922";
				    p1 = "244.901 135.268";
				    p2 = "244.987 134.5";
				    p3 = "244.987 135.354";
				},
				{
				    Class = VCurve;
				    p0 = "244.987 135.354";
				    p1 = "242.853 136.849";
				    p2 = "238.971 138.939";
				    p3 = "234.875 139.108";
				},
				{
				    Class = VCurve;
				    p0 = "234.875 139.108";
				    p1 = "231.675 139.578";
				    p2 = "228.347 140.346";
				    p3 = "229.499 145.723";
				},
				{
				    Class = VCurve;
				    p0 = "229.499 145.723";
				    p1 = "229.669 149.392";
				    p2 = "235.729 147.728";
				    p3 = "241.659 149.435";
				},
				{
				    Class = VCurve;
				    p0 = "241.659 149.435";
				    p1 = "244.005 150.289";
				    p2 = "245.755 151.483";
				    p3 = "246.395 152.122";
				},
				{
				    Class = VCurve;
				    p0 = "246.395 152.122";
				    p1 = "246.395 153.189";
				    p2 = "245.969 154.043";
				    p3 = "245.755 154.896";
				},
				{
				    Class = VCurve;
				    p0 = "245.755 154.896";
				    p1 = "242.981 155.962";
				    p2 = "240.379 155.962";
				    p3 = "236.155 155.962";
				},
				{
				    Class = VCurve;
				    p0 = "236.155 155.962";
				    p1 = "231.035 156.388";
				    p2 = "228.261 155.749";
				    p3 = "227.621 159.802";
				},
				{
				    Class = VCurve;
				    p0 = "227.621 159.802";
				    p1 = "226.341 164.283";
				    p2 = "234.491 165.178";
				    p3 = "238.289 167.056";
				},
				{
				    Class = VCurve;
				    p0 = "238.289 167.056";
				    p1 = "240.209 167.909";
				    p2 = "242.129 169.616";
				    p3 = "242.129 171.323";
				},
				{
				    Class = VCurve;
				    p0 = "242.129 171.323";
				    p1 = "241.489 172.603";
				    p2 = "241.489 172.603";
				    p3 = "240.849 173.668";
				},
				{
				    Class = VCurve;
				    p0 = "240.849 173.668";
				    p1 = "238.501 174.096";
				    p2 = "238.289 174.096";
				    p3 = "235.941 173.883";
				},
				{
				    Class = VCurve;
				    p0 = "235.941 173.883";
				    p1 = "225.019 171.962";
				    p2 = "223.483 172.858";
				    p3 = "222.929 176.017";
				},
				{
				    Class = VCurve;
				    p0 = "222.929 176.017";
				    p1 = "222.715 180.069";
				    p2 = "231.547 182.842";
				    p3 = "232.955 184.122";
				},
				{
				    Class = VCurve;
				    p0 = "232.955 184.122";
				    p1 = "234.491 185.53";
				    p2 = "235.131 187.194";
				    p3 = "235.515 188.603";
				},
				{
				    Class = VCurve;
				    p0 = "235.515 188.603";
				    p1 = "235.089 189.457";
				    p2 = "234.661 190.309";
				    p3 = "233.809 191.163";
				},
				{
				    Class = VCurve;
				    p0 = "233.809 191.163";
				    p1 = "232.529 191.376";
				    p2 = "230.523 191.034";
				    p3 = "228.689 190.096";
				},
				{
				    Class = VCurve;
				    p0 = "228.689 190.096";
				    p1 = "220.155 186.257";
				    p2 = "219.217 186.513";
				    p3 = "217.211 188.09";
				},
				{
				    Class = VCurve;
				    p0 = "217.211 188.09";
				    p1 = "214.651 192.827";
				    p2 = "217.553 194.32";
				    p3 = "222.075 197.947";
				},
				{
				    Class = VCurve;
				    p0 = "222.075 197.947";
				    p1 = "223.739 199.099";
				    p2 = "224.677 201.146";
				    p3 = "225.531 205.499";
				},
				{
				    Class = VCurve;
				    p0 = "225.531 205.499";
				    p1 = "225.061 206.01";
				    p2 = "224.251 206.565";
				    p3 = "223.227 207.29";
				},
				{
				    Class = VCurve;
				    p0 = "223.227 207.29";
				    p1 = "222.203 207.034";
				    p2 = "220.965 206.395";
				    p3 = "219.131 205.371";
				},
				{
				    Class = VCurve;
				    p0 = "219.131 205.371";
				    p1 = "213.797 200.677";
				    p2 = "210.427 198.202";
				    p3 = "206.929 201.402";
				},
				{
				    Class = VCurve;
				    p0 = "206.929 201.402";
				    p1 = "205.649 203.962";
				    p2 = "207.355 207.376";
				    p3 = "209.701 209.509";
				},
				{
				    Class = VCurve;
				    p0 = "209.701 209.509";
				    p1 = "212.859 212.539";
				    p2 = "214.139 216.25";
				    p3 = "213.969 219.108";
				},
				{
				    Class = VCurve;
				    p0 = "213.969 219.108";
				    p1 = "213.329 219.962";
				    p2 = "211.451 220.73";
				    p3 = "211.451 220.73";
				},
				{
				    Class = VCurve;
				    p0 = "211.451 220.73";
				    p1 = "210.213 220.305";
				    p2 = "209.147 219.451";
				    p3 = "207.569 218.043";
				},
				{
				    Class = VCurve;
				    p0 = "207.569 218.043";
				    p1 = "203.643 215.099";
				    p2 = "201.083 210.491";
				    p3 = "197.243 211.898";
				},
				{
				    Class = VCurve;
				    p0 = "197.243 211.898";
				    p1 = "194.043 214.458";
				    p2 = "195.963 218.171";
				    p3 = "198.181 222.522";
				},
				{
				    Class = VCurve;
				    p0 = "198.181 222.522";
				    p1 = "198.821 224.443";
				    p2 = "199.589 227.13";
				    p3 = "199.973 229.818";
				},
				{
				    Class = VCurve;
				    p0 = "199.973 229.818";
				    p1 = "199.163 230.586";
				    p2 = "198.267 231.227";
				    p3 = "197.073 231.525";
				},
				{
				    Class = VCurve;
				    p0 = "197.073 231.525";
				    p1 = "195.579 230.672";
				    p2 = "194.129 229.562";
				    p3 = "192.849 228.068";
				},
				{
				    Class = VCurve;
				    p0 = "192.849 228.068";
				    p1 = "188.923 223.674";
				    p2 = "187.089 219.451";
				    p3 = "184.315 220.73";
				},
				{
				    Class = VCurve;
				    p0 = "184.315 220.73";
				    p1 = "180.603 222.138";
				    p2 = "181.627 227.387";
				    p3 = "182.609 231.056";
				},
				{
				    Class = VCurve;
				    p0 = "182.609 231.056";
				    p1 = "183.035 233.188";
				    p2 = "183.419 236.73";
				    p3 = "183.249 239.802";
				},
				{
				    Class = VCurve;
				    p0 = "183.249 239.802";
				    p1 = "182.395 240.443";
				    p2 = "180.817 240.4";
				    p3 = "179.963 240.826";
				},
				{
				    Class = VCurve;
				    p0 = "179.963 240.826";
				    p1 = "175.995 236.858";
				    p2 = "173.691 225.723";
				    p3 = "168.699 227.387";
				},
				{
				    Class = VCurve;
				    p0 = "168.699 227.387";
				    p1 = "164.859 228.538";
				    p2 = "166.267 232.507";
				    p3 = "166.651 236.219";
				},
				{
				    Class = VCurve;
				    p0 = "166.651 236.219";
				    p1 = "166.395 239.29";
				    p2 = "166.651 242.107";
				    p3 = "166.139 246.074";
				},
				{
				    Class = VCurve;
				    p0 = "166.139 246.074";
				    p1 = "165.285 246.288";
				    p2 = "164.603 246.074";
				    p3 = "162.555 246.458";
				},
				{
				    Class = VCurve;
				    p0 = "162.555 246.458";
				    p1 = "161.147 244.283";
				    p2 = "159.611 241.466";
				    p3 = "158.331 238.266";
				},
				{
				    Class = VCurve;
				    p0 = "158.331 238.266";
				    p1 = "157.563 235.322";
				    p2 = "157.051 230.458";
				    p3 = "153.083 231.354";
				},
				{
				    Class = VCurve;
				    p0 = "153.083 231.354";
				    p1 = "147.835 231.995";
				    p2 = "149.115 234.171";
				    p3 = "149.115 238.65";
				},
				{
				    Class = VCurve;
				    p0 = "149.115 238.65";
				    p1 = "148.987 242.746";
				    p2 = "148.219 245.947";
				    p3 = "147.195 248.25";
				},
				{
				    Class = VCurve;
				    p0 = "147.195 248.25";
				    p1 = "146.043 248.507";
				    p2 = "145.275 248.507";
				    p3 = "144.123 248.507";
				},
				{
				    Class = VCurve;
				    p0 = "144.123 248.507";
				    p1 = "143.099 246.331";
				    p2 = "142.373 244.283";
				    p3 = "141.434 241.21";
				},
				{
				    Class = VCurve;
				    p0 = "141.434 241.21";
				    p1 = "140.368 231.824";
				    p2 = "141.051 231.396";
				    p3 = "137.85 231.611";
				},
				{
				    Class = VCurve;
				    p0 = "137.85 231.611";
				    p1 = "133.37 231.098";
				    p2 = "132.346 236.219";
				    p3 = "131.62 241.296";
				},
				{
				    Class = VCurve;
				    p0 = "131.62 241.296";
				    p1 = "130.98 243.428";
				    p2 = "129.701 246.842";
				    p3 = "128.208 247.908";
				},
				{
				    Class = VCurve;
				    p0 = "128.208 247.908";
				    p1 = "127.355 247.908";
				    p2 = "126.288 247.908";
				    p3 = "125.434 247.697";
				},
				{
				    Class = VCurve;
				    p0 = "125.434 247.697";
				    p1 = "125.008 246.417";
				    p2 = "124.368 244.068";
				    p3 = "124.154 241.296";
				},
				{
				    Class = VCurve;
				    p0 = "124.154 241.296";
				    p1 = "123.729 232.336";
				    p2 = "123.514 230.417";
				    p3 = "121.594 230.202";
				},
				{
				    Class = VCurve;
				    p0 = "121.594 230.202";
				    p1 = "116.9 228.922";
				    p2 = "115.62 235.322";
				    p3 = "114.128 238.522";
				},
				{
				    Class = VCurve;
				    p0 = "114.128 238.522";
				    p1 = "112.848 241.296";
				    p2 = "112.634 242.576";
				    p3 = "110.288 244.496";
				},
				{
				    Class = VCurve;
				    p0 = "110.288 244.496";
				    p1 = "109.221 244.283";
				    p2 = "107.3 243.857";
				    p3 = "107.3 243.857";
				},
				{
				    Class = VCurve;
				    p0 = "107.3 243.857";
				    p1 = "106.874 242.148";
				    p2 = "106.66 240.016";
				    p3 = "107.089 236.388";
				},
				{
				    Class = VCurve;
				    p0 = "107.089 236.388";
				    p1 = "109.008 225.723";
				    p2 = "108.794 226.789";
				    p3 = "106.874 225.509";
				},
				{
				    Class = VCurve;
				    p0 = "106.874 225.509";
				    p1 = "103.889 224.228";
				    p2 = "101.115 228.538";
				    p3 = "99.0665 231.098";
				},
				{
				    Class = VCurve;
				    p0 = "99.0665 231.098";
				    p1 = "97.4025 234.171";
				    p2 = "95.2265 236.858";
				    p3 = "93.0085 237.029";
				},
				{
				    Class = VCurve;
				    p0 = "93.0085 237.029";
				    p1 = "92.1545 237.029";
				    p2 = "91.3005 236.388";
				    p3 = "90.2345 235.749";
				},
				{
				    Class = VCurve;
				    p0 = "90.2345 235.749";
				    p1 = "89.2105 234.426";
				    p2 = "90.4485 230.417";
				    p3 = "92.1545 226.789";
				},
				{
				    Class = VCurve;
				    p0 = "92.1545 226.789";
				    p1 = "94.5865 222.779";
				    p2 = "96.2085 219.323";
				    p3 = "93.2205 217.828";
				},
				{
				    Class = VCurve;
				    p0 = "93.2205 217.828";
				    p1 = "89.3805 216.763";
				    p2 = "86.1809 220.816";
				    p3 = "82.5545 223.376";
				},
				{
				    Class = VCurve;
				    p0 = "82.5545 223.376";
				    p1 = "80.4209 224.868";
				    p2 = "79.6105 225.723";
				    p3 = "77.4345 226.577";
				},
				{
				    Class = VCurve;
				    p0 = "77.4345 226.577";
				    p1 = "76.5809 225.936";
				    p2 = "75.3009 225.509";
				    p3 = "74.6609 224.656";
				},
				{
				    Class = VCurve;
				    p0 = "74.6609 224.656";
				    p1 = "74.8745 222.779";
				    p2 = "76.3681 219.28";
				    p3 = "77.4345 217.146";
				},
				{
				    Class = VCurve;
				    p0 = "77.4345 217.146";
				    p1 = "79.6105 213.819";
				    p2 = "82.4265 210.234";
				    p3 = "80.6345 208.443";
				},
				{
				    Class = VCurve;
				    p0 = "80.6345 208.443";
				    p1 = "77.8185 205.499";
				    p2 = "73.7225 208.315";
				    p3 = "70.8209 210.577";
				},
				{
				    Class = VCurve;
				    p0 = "70.8209 210.577";
				    p1 = "68.4745 212.069";
				    p2 = "66.1705 213.264";
				    p3 = "63.9945 213.562";
				},
				{
				    Class = VCurve;
				    p0 = "63.9945 213.562";
				    p1 = "63.5681 212.922";
				    p2 = "62.2881 212.241";
				    p3 = "61.4345 211.172";
				},
				{
				    Class = VCurve;
				    p0 = "61.4345 211.172";
				    p1 = "63.0985 206.779";
				    p2 = "66.5121 203.409";
				    p3 = "68.3465 201.914";
				},
				{
				    Class = VCurve;
				    p0 = "68.3465 201.914";
				    p1 = "71.3329 199.354";
				    p2 = "71.3761 197.137";
				    p3 = "69.8825 195.857";
				},
				{
				    Class = VCurve;
				    p0 = "69.8825 195.857";
				    p1 = "67.3225 194.148";
				    p2 = "65.4025 195.003";
				    p3 = "60.7945 196.922";
				},
				{
				    Class = VCurve;
				    p0 = "60.7945 196.922";
				    p1 = "57.5945 197.776";
				    p2 = "55.9305 198.97";
				    p3 = "52.4745 199.056";
				},
				{
				    Class = VCurve;
				    p0 = "52.4745 199.056";
				    p1 = "51.8345 197.988";
				    p2 = "51.0665 196.836";
				    p3 = "50.4265 195.771";
				},
				{
				    Class = VCurve;
				    p0 = "50.4265 195.771";
				    p1 = "51.9199 193.637";
				    p2 = "54.9065 190.522";
				    p3 = "57.5945 189.029";
				},
				{
				    Class = VCurve;
				    p0 = "57.5945 189.029";
				    p1 = "61.9465 186.939";
				    p2 = "63.0985 184.891";
				    p3 = "61.9465 182.586";
				},
				{
				    Class = VCurve;
				    p0 = "61.9465 182.586";
				    p1 = "59.8985 179.387";
				    p2 = "57.9785 179.898";
				    p3 = "53.6265 181.521";
				},
				{
				    Class = VCurve;
				    p0 = "53.6265 181.521";
				    p1 = "50.6825 182.586";
				    p2 = "46.9705 182.715";
				    p3 = "44.4531 182.801";
				},
				{
				    Class = VCurve;
				    p0 = "44.4531 182.801";
				    p1 = "43.5999 182.16";
				    p2 = "43.1305 181.051";
				    p3 = "42.4905 179.771";
				},
				{
				    Class = VCurve;
				    p0 = "42.4905 179.771";
				    p1 = "45.3065 176.698";
				    p2 = "47.9945 174.906";
				    p3 = "51.4079 173.668";
				},
				{
				    Class = VCurve;
				    p0 = "51.4079 173.668";
				    p1 = "56.3145 171.749";
				    p2 = "57.1681 170.682";
				    p3 = "56.1009 167.909";
				},
				{
				    Class = VCurve;
				    p0 = "56.1009 167.909";
				    p1 = "54.3945 164.283";
				    p2 = "53.0721 164.667";
				    p3 = "49.0185 165.306";
				},
				{
				    Class = VCurve;
				    p0 = "49.0185 165.306";
				    p1 = "46.4585 165.733";
				    p2 = "43.0451 166.202";
				    p3 = "38.6931 165.178";
				},
				{
				    Class = VCurve;
				    p0 = "38.6931 165.178";
				    p1 = "38.4799 164.324";
				    p2 = "37.7971 163.044";
				    p3 = "37.3705 161.339";
				},
				{
				    Class = VCurve;
				    p0 = "37.3705 161.339";
				    p1 = "39.1625 160.059";
				    p2 = "42.8745 158.138";
				    p3 = "44.7945 157.883";
				},
				{
				    Class = VCurve;
				    p0 = "44.7945 157.883";
				    p1 = "53.5409 156.177";
				    p2 = "53.1145 155.536";
				    p3 = "52.9009 151.483";
				},
				{
				    Class = VCurve;
				    p0 = "52.9009 151.483";
				    p1 = "52.0479 148.283";
				    p2 = "47.6531 148.708";
				    p3 = "41.8505 148.155";
				},
				{
				    Class = VCurve;
				    p0 = "41.8505 148.155";
				    p1 = "39.9731 147.94";
				    p2 = "36.3465 146.746";
				    p3 = "34.5545 145.723";
				},
				{
				    Class = VCurve;
				    p0 = "34.5545 145.723";
				    p1 = "34.5545 145.297";
				    p2 = "34.5545 144.443";
				    p3 = "34.7679 143.163";
				},
				{
				    Class = VCurve;
				    p0 = "34.7679 143.163";
				    p1 = "37.7545 141.883";
				    p2 = "40.3145 140.816";
				    p3 = "43.0879 140.603";
				},
				{
				    Class = VCurve;
				    p0 = "43.0879 140.603";
				    p1 = "52.4745 141.242";
				    p2 = "52.9009 139.749";
				    p3 = "53.1145 136.977";
				},
				{
				    Class = VCurve;
				    p0 = "53.1145 136.977";
				    p1 = "53.3281 131.857";
				    p2 = "46.9279 131.857";
				    p3 = "42.6611 130.789";
				},
				{
				    Class = VCurve;
				    p0 = "42.6611 130.789";
				    p1 = "39.8879 129.723";
				    p2 = "38.5225 129.466";
				    p3 = "35.7065 127.418";
				},
				{
				    Class = VCurve;
				    p0 = "35.7065 127.418";
				    p1 = "35.8771 126.608";
				    p2 = "35.8345 125.243";
				    p3 = "36.0479 124.388";
				},
				{
				    Class = VCurve;
				    p0 = "36.0479 124.388";
				    p1 = "40.8265 123.578";
				    p2 = "44.3679 123.108";
				    p3 = "46.7145 123.537";
				},
				{
				    Class = VCurve;
				    p0 = "46.7145 123.537";
				    p1 = "53.4985 124.858";
				    p2 = "54.9065 125.114";
				    p3 = "55.4609 121.616";
				},
				{
				    Class = VCurve;
				    p0 = "55.4609 121.616";
				    p1 = "57.1681 116.709";
				    p2 = "52.4745 115.899";
				    p3 = "47.6105 113.595";
				},
				{
				    Class = VCurve;
				    p0 = "47.6105 113.595";
				    p1 = "45.1785 112.571";
				    p2 = "42.0211 110.097";
				    p3 = "40.7411 108.177";
				},
				{
				    Class = VCurve;
				    p0 = "40.7411 108.177";
				    p1 = "40.9545 107.323";
				    p2 = "41.1679 107.108";
				    p3 = "41.8079 105.616";
				},
				{
				    Class = VCurve;
				    p0 = "41.8079 105.616";
				    p1 = "45.5625 106.299";
				    p2 = "49.6585 106.299";
				    p3 = "52.0905 106.938";
				},
				{
				    Class = VCurve;
				    p0 = "52.0905 106.938";
				    p1 = "58.9169 110.138";
				    p2 = "59.8561 108.731";
				    p3 = "60.9225 106.17";
				},
				{
				    Class = VCurve;
				    p0 = "60.9225 106.17";
				    p1 = "63.9089 101.265";
				    p2 = "56.9545 99.4285";
				    p3 = "52.9009 96.6565";
				},
				{
				    Class = VCurve;
				    p0 = "52.9009 96.6565";
				    p1 = "50.7679 94.9485";
				    p2 = "49.2745 93.6685";
				    p3 = "48.4211 91.3225";
				},
				{
				    Class = VCurve;
				    p0 = "48.4211 91.3225";
				    p1 = "48.8479 90.0425";
				    p2 = "49.4879 89.8285";
				    p3 = "50.1279 88.7625";
				},
				{
				    Class = VCurve;
				    p0 = "50.1279 88.7625";
				    p1 = "53.9681 88.9765";
				    p2 = "56.1009 90.0425";
				    p3 = "59.0881 91.5365";
				},
				{
				    Class = VCurve;
				    p0 = "59.0881 91.5365";
				    p1 = "64.6345 94.3085";
				    p2 = "65.9145 95.9305";
				    p3 = "68.9009 93.4565";
				},
				{
				    Class = VCurve;
				    p0 = "68.9009 93.4565";
				    p1 = "70.5225 91.7065";
				    p2 = "70.3945 88.9765";
				    p3 = "68.2609 86.4165";
				},
				{
				    Class = VCurve;
				    p0 = "68.2609 86.4165";
				    p1 = "63.7809 82.7885";
				    p2 = "58.7465 79.0345";
				    p3 = "59.3009 76.3885";
				},
				{
				    Class = VCurve;
				    p0 = "59.3009 76.3885";
				    p1 = "59.9409 75.1085";
				    p2 = "60.2825 74.3845";
				    p3 = "61.5625 73.5305";
				},
				{
				    Class = VCurve;
				    p0 = "61.5625 73.5305";
				    p1 = "63.8665 73.7865";
				    p2 = "70.1385 76.9865";
				    p3 = "71.4609 78.7365";
				},
				{
				    Class = VCurve;
				    p0 = "71.4609 78.7365";
				    p1 = "75.2585 82.6185";
				    p2 = "76.6665 82.8325";
				    p3 = "79.3545 81.4665";
				},
				{
				    Class = VCurve;
				    p0 = "79.3545 81.4665";
				    p1 = "82.7681 77.6265";
				    p2 = "79.9945 75.4505";
				    p3 = "78.2881 72.9765";
				},
				{
				    Class = VCurve;
				    p0 = "78.2881 72.9765";
				    p1 = "75.7281 69.9889";
